Citizen worldwide are sharing information about the distribution of seaweed, seagrass, corals, sponges and other forest-forming species.
Name | Country | Reports | Species | |
---|---|---|---|---|
Jan Verbeek | Portugal | 68 | 20 | |
Ester Serrão | Portugal | 58 | 23 | |
Madalena Caria Mendes | Portugal | 46 | 16 | |
Nuri Max Steinmann | Germany | 41 | 7 | |
Ocean Mapping Expe... | Switzerland | 32 | 12 | |
![]() |
Diana Barker | United Kingdom... | 30 | 6 |
Ocean Alive | Portugal | 27 | 3 | |
GraceAl | 25 | 13 | ||
Joana Boavida | France | 24 | 7 | |
Mariana C Oliveira | Brazil | 24 | 21 |
To ensure you get the best navigation experience, we use Third Party Cookies. Read more in our Privacy Policy section or simply dismiss the current message.