Citizen worldwide are sharing information about the distribution of seaweed, seagrass, corals, sponges and other forest-forming species.
Name | Country | Reports | Species | |
---|---|---|---|---|
Gustavo Fonseca | Portugal | 22 | 10 | |
Fredi | 21 | 20 | ||
PauloCatry | 20 | 14 | ||
Mauricio Palacios | Chile | 17 | 11 | |
![]() |
Inês Diogo | Portugal | 17 | 4 |
Joaquim Parrinha | Portugal | 16 | 5 | |
MarieSTP | 16 | 6 | ||
Nuno Vasco Rodrigues | Portugal | 15 | 4 | |
Benilde_Pondeca | 14 | 7 | ||
Adela Belackova | Portugal | 14 | 13 |
To ensure you get the best navigation experience, we use Third Party Cookies. Read more in our Privacy Policy section or simply dismiss the current message.